Specifications
| Product Title | EZRUN Mini28 ESC |
| Part number | 30101300 |
| Technology | Brushless Sensored |
| Waterproof | No |
| Cont./Peak Current | 30A/80A |
| Input Voltage | 2S Lipo |
| BEC Output | 6V/7.4V @Max 3.5A |
| Wires & Connectors | Input Wires: 20AWG-55mm * Output Wires: 22AWG-80mm * |
| Size & Weight | 22.7x14.2x11.8mm | 5g (without wires) |
| Applications |
Motor: 1626 Size Motors Vehicle: 1/28th&1/27th |
| ESC Programming | LCD G2 Program Box OTA Programmer Throttle Wire |
| Firmware Upgrade | Supported |
| Manual download | |
| Product Brochure |
*All the wire length above is the original length not the length you see from the outside.
EZRUN 1626 Motor
| Model | Ezrun 1626-3500KV | Ezrun 1626-5000KV | Ezrun 1626-6500KV |
| PN | 30402653 | 30402654 | 30402655 |
| Pole | 2 | 2 | 2 |
| KV | 3500KV | 5000KV | 6500KV |
| No-load Current(A) |
0.4A | 0.5A | 0.6A |
| Input Voltage | 2S | 2S | 2S |
| Diameter/ Length(mm) | 16 | 16 | 16 |
| Shaft Diameter/ Length (mm) | 26 | 26 | 26 |
| Applications | 1/28th Mini | 1/28th Mini | 1/28th Mini |
| Weight | 18g | 18g | 18g |







